2005-2020 SCMC Project Completions
Allegany Territory
2006 | Salamanca Water Softening Building | $200,000 |
2007 | Jimersontown Elevated Water Tank | $2,700,000 |
2007 | Jimersontown Water Trans II | $510,000 |
2007 | Lionel R John Health Center | $13,400,000 |
2007 | Allegany Administration Building | $29,000,000 |
2007 | Allegany Community Center | $22,000,000 |
2007 | Allegany Wastewater Treatment | $19,200,000 |
2007 | Jimersontown Water Treatment Plant | $3,800,000 |
2007 | Steamburg Elevated Water Tank | $1,840,000 |
2011 | Salamanca Hospital Demolition | $1,200,000 |
2011 | Fancher Furniture Demolition | $2,000,000 |
2012 | Allegany One Stop | $7,200 |
2012 | Allegany Elder Recreation Center | $46,000 |
2014 | Emergency Demo Former Train Station | $123,000 |
2014 | Seneca Arts & Learning Center | $11,000,000 |
2015 | Seneca Nation Onohsagwe:de’ Cultural Center | $15,000,000 |
2015 | Kinzua Home Repairs | $157,000 |
2015 | Allegany Solar Panels | $15,000 |
2017 | Seneca Fire – Allegany | $7,600,000 |
2018 | Seneca Allegany Learning Center Roof | $1,400,000 |
2019 | Seneca One Stop Addition | $392,000 |
Cattaraugus Territory
2007 | William Seneca Building | $10,000,000 |
2007 | Irving Bingo Hall | $19,300 |
2007 | SNI Thruway Signs Phase 1 | $29,000 |
2007 | Cattaraugus Community Center | $22,000,000 |
2011 | Cattaraugus Territory 3 Roads | $1,700,000 |
2013 | Bush Road Housing Development | $2,300,000 |
2013 | Seneca Fire – Cattaraugus | $12,300,000 |
2014 | Early Childhood Learning Center | $32,000,000 |
2015 | Irving Windmill | $270,000 |
2017 | Housing Authority Renovation | $640,000 |
2017 | Food is Our Medicine | $31,000 |
2017 | Sully Huff Learning Center | $345,000 |
2018 | Agriculture Gakwi:yo:h | $72,000 |
2020 | Early Childhood Learning Center Courtyard | $377,000 |
Seneca Niagara Casino & Resort
2005 | Phase II Hotel & Spa | $80,000,000 |
2005 | Club 101 | $151,000 |
2005 | Back of House | $1,330,000 |
2005 | Employee Dining | $130,000 |
2005 | Cash Cage | $48,000 |
2005 | Central Plant | $7,700,000 |
2005 | Seneca Office Building, 5th Floor | $35,000 |
2005 | Hush Lounge | $1,400,000 |
2005 | Seneca Office Building – 5th Floor | $17,000 |
2005 | Seneca Office Building – 525/537 | $5,000 |
2005 | Furniture & Fixtures | $145,000 |
2005 | Sixth Street Road Work | $3,600,000 |
2005 | Water Softener Building | $930,000 |
2005 | Exterior Lighting | $127,000 |
2005 | Parking Garage Extension | $1,142,000 |
2006 | Suite Renovation | $1,081,000 |
2006 | Ramada Demolition | $414,000 |
2006 | Seneca Office Building – 6th Floor | $539,000 |
2006 | Food & Beverage Renovations | $96,200 |
2006 | SGC Corporate Offices | $2,600,000 |
2006 | Niagara Falls Parking Lots | $1,831,000 |
2006 | Buffet Remodel | $1,888,000 |
2006 | UPS Replacement Project | $316,000 |
2006 | Coin Redemption | $21,000 |
2006 | BBQ Pit | $1,107,000 |
2006 | Preconstruction Services | $39,000 |
2006 | Bear’s Den Bathroom Renovations | $217,000 |
2006 | Splash Park & Pizza Hut Demolition | $1,561,000 |
2007 | Seneca Office Building Tenant Renovations | $5,700,000 |
2007 | Seneca Office Building Generator Power | $98,000 |
2007 | Co Generator Power to Parking | $181,000 |
2007 | Relocation Phase 1 Casino | $272,000 |
2007 | Room Renovations | $7,300,000 |
2010 | Mock-up Rooms | $15,300 |
2010 | Server Room | $712,000 |
2010 | Seneca Office Building Renovation | $8,400 |
2010 | Niagara Falls Paving | $674,000 |
2011 | Seneca Office Building Courtyard | $88,000 |
2011 | Buffet Renovation | $7,500,000 |
2012 | Center Suite Renovations | $1,900 |
2012 | Chairman’s Longue Renovations | $2,443,000 |
2012 | Hotel Signage | $2,500 |
2012 | Restroom Renovations | $1,534,000 |
2012 | Seal & Restripe Parking Lot | $153,000 |
2012 | West Casino Renovation | $19,500,000 |
2013 | Pedestrian Bridge | $3,000,000 |
2013 | North Loading Dock | $312,000 |
2013 | High Limit Slot Renovation | $22,000 |
2013 | One Stop | $4,490,000 |
2015 | Western Door Renovations | $3,430,000 |
2015 | 27th Floor Penthouse Renovation | $5,400,000 |
2015 | Seneca Office Building Parking | $347,000 |
2017 | Parking Garage Repairs | $8,500 |
2017 | Electrical Gear Installation | $3,102,000 |
2017 | Seneca Office Building HR Renovation | $60,000 |
2017 | Fence Removal | $13,500 |
2017 | Restroom Renovation | $585,000 |
2018 | Arrival Experience | $32,000,000 |
2018 | Seneca Square Landscape | $314,000 |
2018 | Expanded Employee Parking | $555,000 |
2018 | Cooling Tower | $1,350,000 |
2018 | Events Center Renovation | $845,000 |
2019 | Sportsbook | $102,000 |
2019 | Arrival Experience Preconstruction | $50,000 |
2019 | West Vestibule | $591,000 |
2020 | Buffet Renovations | $3,000,000 (in progress) |
Seneca Allegany Casino & Hotel
2005 | New Hotel & Casino | $138,000,000 |
2005 | Parking Garage | $34,000,000 |
2005 | Frank St. Substation | $932,000 |
2005 | Wastewater Treatment Plant | $2,200,000 |
2006 | Phase 4 | $23,000,000 |
2006 | Capital Expenditures Project | $672,000 |
2007 | Phase 5 | $9,254,000 |
2011 | Back of House Roofing | $79,000 |
2011 | Paving | $2,000,000 |
2011 | Hotel Tower Expansion | $40,000,000 |
2011 | Room Renovations | $210,000 |
2011 | Safety Rail | $4,000 |
2012 | Handicap Lift | $3,000 |
2012 | Wastewater Improvements | $291,000 |
2012 | Mezzanine 1st Fl & Fitness | $2,000,000 |
2012 | Back of House Renovations | $1,242,000 |
2012 | Milling & Paving | $38,000 |
2015 | Carpet Replacement | $30,000 |
2017 | Pool Stabilization | $136,000 |
2017 | Shower Drain Repair | $6,000 |
2018 | Carpet Install | $14,000 |
2018 | Hot Tub Replacement | $292,000 |
2019 | Sportsbook | $280,000 |
2019 | Hotel Room Renovations | $4,000,000 |
2020 | Italian Restaurant Remodel | $1,000,000 |
Seneca Buffalo Creek Casino
2006 | Phase 1 | $3,540,000 |
2006 | Temporary Casino | $5,600,000 |
2007 | Permanent Casino | $63,000,000 |
2007 | 180 Perry Street Renovations | $6,000 |
2011 | Expansion Casino & Parking Garage | $47,500,000 |
2012 | Steel Dismantlement | $48,000 |
2015 | Casino Expansion | $27,500,000 |
2019 | Sportsbook | $260,000 |
2019 | Stone Veneer Replacement | $120,000 |
2020 | Air Quality Improvements | $500,000 |
Misc.
2011 | Upgrade Emergency Generators | $25,000 |
2013 | Cuba Lake Class II Gaming Temp Casino | $3,700,000 |
2013 | Bingo Hall Renovations | $12,000 |
2014 | Code Enforcement | $200 |
2014 | C&A Phase 1 | $1,668,000 |
2007 | Chicago Street Improvements | As Agent |
2008 | Airport Concourse Renovations | As Agent |
2011 | LLC Rts. 5 & 20 | As Agent |
2012 | LLC Business Development | As Agent |
2012 | Schenectady | As Agent |
2012 | Watervilet | As Agent |
2012 | USDA Demolition | As Agent |
2012 | Seneca Buffalo Creek Casino Offsite Utilities | As Agent |